top of page
Om Namo Narayani
Eligibility
The following is the eligibility criteria for admission.
Class | Date of birth from | Date of birth to | Age |
---|---|---|---|
IX | 01/08/2009 | 31/07/2010 | 13 + |
VIII | 01/08/2010 | 31/07/2011 | 12 + |
VII | 01/08/2011 | 31/07/2012 | 11 + |
VI | 01/08/2012 | 31/07/2013 | 10 + |
V | 01/08/2013 | 31/07/2014 | 9 + |
IV | 01/08/2014 | 31/07/2015 | 8 + |
III | 01/08/2015 | 31/07/2016 | 7 + |
II | 01/08/2016 | 31/07/2017 | 6 + |
I | 01/08/2017 | 31/07/2018 | 5 + |
U.K.G | 01/08/2018 | 31/07/2019 | 4 + |
L.K.G | 01/08/2019 | 31/07/2020 | 3 + |
bottom of page